<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for My runs</title>
	<atom:link href="http://www.myruns.jlagapito.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<pubDate>Sun, 07 Sep 2008 19:51:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on A race with the pros by admin</title>
		<link>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/#comment-6297</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Jun 2008 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=33#comment-6297</guid>
		<description>Maybe try the half-maraython somewhere in September. But until then, I'm reducing mileage...</description>
		<content:encoded><![CDATA[<p>Maybe try the half-maraython somewhere in September. But until then, I&#8217;m reducing mileage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A race with the pros by Jose da Silva</title>
		<link>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/#comment-6296</link>
		<dc:creator>Jose da Silva</dc:creator>
		<pubDate>Fri, 13 Jun 2008 12:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=33#comment-6296</guid>
		<description>Great!

Whats the next goal ?</description>
		<content:encoded><![CDATA[<p>Great!</p>
<p>Whats the next goal ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vodafone mini-marathon 2008 report by Jose da Silva</title>
		<link>http://www.myruns.jlagapito.net/2008/03/16/vodafone-mini-marathon-2008-report/#comment-407</link>
		<dc:creator>Jose da Silva</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/16/vodafone-mini-marathon-2008-report/#comment-407</guid>
		<description>Congratulations, for the participation, you can confirm that is a great feeling running on the crowd, and the finish line cross is a great feeling.

I had runned the Half Marathon for the first time this year, and it was just wonderfull, finish is a great feeling.

See you next year on the half!</description>
		<content:encoded><![CDATA[<p>Congratulations, for the participation, you can confirm that is a great feeling running on the crowd, and the finish line cross is a great feeling.</p>
<p>I had runned the Half Marathon for the first time this year, and it was just wonderfull, finish is a great feeling.</p>
<p>See you next year on the half!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corrida do Tejo by First 10km run - 55&#8242;44&#8221; &#8212; My runs</title>
		<link>http://www.myruns.jlagapito.net/2007/09/22/6/#comment-4</link>
		<dc:creator>First 10km run - 55&#8242;44&#8221; &#8212; My runs</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2007/09/22/6/#comment-4</guid>
		<description>[...] goal to Corrida do Tejo is to get near the 50 minute mark, and that will require more regular scheduling of my training [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] goal to Corrida do Tejo is to get near the 50 minute mark, and that will require more regular scheduling of my training [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by My runs - first post &#8212; My runs</title>
		<link>http://www.myruns.jlagapito.net/about/#comment-2</link>
		<dc:creator>My runs - first post &#8212; My runs</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:13:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>[...] about [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->
