<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>My runs</title>
	<atom:link href="http://www.myruns.jlagapito.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<pubDate>Fri, 05 Mar 2010 22:48:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goal evolution March - on target, yeah!</title>
		<link>http://www.myruns.jlagapito.net/2010/03/05/goal-evolution-march-on-target-yeah/</link>
		<comments>http://www.myruns.jlagapito.net/2010/03/05/goal-evolution-march-on-target-yeah/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[goal]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=87</guid>
		<description><![CDATA[
March 2nd

March 3rd

March 4th

]]></description>
			<content:encoded><![CDATA[<div align="center">
<p>March 2<sup>nd</sup><br />
<a href="http://www.flickr.com/photos/blvesboy/4400114836/" title="1000km 2010 goal  @ March by blvesboy, on Flickr"><img src="http://farm5.static.flickr.com/4070/4400114836_38697f806b.jpg" width="500" height="163" alt="1000km 2010 goal  @ March" /></a></p>
<p>March 3<sup>rd</sup><br />
<a href="http://www.flickr.com/photos/blvesboy/4407145682/" title="1000km 2010 Goal @ March 4th by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2798/4407145682_cb013e8c14.jpg" width="500" height="159" alt="1000km 2010 Goal @ March 4th" /></a></p>
<p>March 4<sup>th</sup><br />
<a href="http://www.flickr.com/photos/blvesboy/4409779312/" title="1000km 2010 Goal @ March 5th by blvesboy, on Flickr"><img src="http://farm5.static.flickr.com/4011/4409779312_d4e382185c.jpg" width="500" height="156" alt="1000km 2010 Goal @ March 5th" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2010/03/05/goal-evolution-march-on-target-yeah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short update</title>
		<link>http://www.myruns.jlagapito.net/2010/02/19/short-update/</link>
		<comments>http://www.myruns.jlagapito.net/2010/02/19/short-update/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[forthcoming races]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=84</guid>
		<description><![CDATA[
Did not ran the Marathon due to a dreaded flu;

Did Grande Prémio Fim da Europa (17km hilly course in Sintra)
Will race Corrida da Árvore (March 7thand Lisbon Half Marathon (March 21 st)


]]></description>
			<content:encoded><![CDATA[<ul>
<li>Did not ran the Marathon due to a dreaded flu;</li>
<li>
Did Grande Prémio Fim da Europa (17km hilly course in Sintra)</li>
<li>Will race Corrida da Árvore (March 7<sup>th</sup>and Lisbon Half Marathon (March 21 <sup>st</sup>)
</ul>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2010/02/19/short-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 rundown</title>
		<link>http://www.myruns.jlagapito.net/2010/01/02/2009-rundown/</link>
		<comments>http://www.myruns.jlagapito.net/2010/01/02/2009-rundown/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[runs]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=82</guid>
		<description><![CDATA[ 916 km raced in 2009, that&#8217;s almost 300km more than in the previous year (647 km in 2008). 

]]></description>
			<content:encoded><![CDATA[<p> 916 km raced in 2009, that&#8217;s almost 300km more than in the previous year (647 km in 2008). </p>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/4236657009/" title="2009 rundown by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2775/4236657009_d8616abf23.jpg" width="500" height="339" alt="2009 rundown" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2010/01/02/2009-rundown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trainning towards the marathon</title>
		<link>http://www.myruns.jlagapito.net/2009/10/12/trainning-towards-the-marathon/</link>
		<comments>http://www.myruns.jlagapito.net/2009/10/12/trainning-towards-the-marathon/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=80</guid>
		<description><![CDATA[ Yesterday&#8217;s workout, 18k in 1h35min, ending in a comfortable way. Recovery have not been too much of a issue, but I better watch out fatigue signs in the beginning of each week (or should I say weak?). 
Despite all things went well, my intention is to run these long workouts on Saturdays mornings. I [...]]]></description>
			<content:encoded><![CDATA[<p> Yesterday&#8217;s workout, 18k in 1<small>h</small>35<small>min</small>, ending in a comfortable way. Recovery have not been too much of a issue, but I better watch out fatigue signs in the beginning of each week (or should I say weak?). </p>
<p>Despite all things went well, my intention is to run these long workouts on Saturdays mornings. I can then do a decompressing workout in Sundays, avoiding starting a working week with the need to recover from the 20k or so runs. </p>
<p>The workout scheme for the next two weeks will be to do two or three 7 - 8 km workouts during the working week and the long Saturday workout adding 3km each week. In a couple of weeks, I&#8217;ll be here posting my thoughts on my 24km long run. Cross training in one of those days will be a must do, also. Weight lifting and a bit of pilates exercises will suffice.</p>
<p>Food-wise, the need for salads, vegetables, fish and carbohydrates will have to be fulfilled.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/10/12/trainning-towards-the-marathon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two years and marathon trainning</title>
		<link>http://www.myruns.jlagapito.net/2009/10/05/two-years-and-marathon-trainning/</link>
		<comments>http://www.myruns.jlagapito.net/2009/10/05/two-years-and-marathon-trainning/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[trainning]]></category>

		<category><![CDATA[two years]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=78</guid>
		<description><![CDATA[ As I was doing my 10k workout today, I realized that that this blog is now two years old. 
My first race with the ipod/nike system took place in 25/09/2007, and since then, 232 more races where uploaded to the nike site, making it over than a hundred per year. 
As for competitions, my [...]]]></description>
			<content:encoded><![CDATA[<p> As I was doing my 10k workout today, I realized that that this blog is now two years old. </p>
<p>My first race with the ipod/nike system took place in <a href="http://www.myruns.jlagapito.net/2007/09/25/first-run/">25/09/2007</a>, and since then, 232 more races where uploaded to the nike site, making it over than a hundred per year. </p>
<p>As for competitions, my main goal in 2007 was just to participate in short length races, but as time and kilometers passed, I realized that I do have a good potential for long distance running. Work related fatigue kept me away from a consistent training discipline, and that&#8217;s my main challenge for the forthcoming two months. Reason? I&#8217;m going to give it a try at Lisbon Marathon in December 2009. The course is easy, it&#8217;s in my hometown and I have a full pair of months to be prepared. </p>
<p>After packing miles for the last month, my main concerns now will be to focus on long runs, nutrition and mental training. Weekends (preferably mornings), will be reserved for those 20 miler workouts and week days for faster workouts, aiming to increase lactate threshold and speed training. I&#8217;m not going to stick to specific running schedule, but will try to fit my workouts whenever I have free time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/10/05/two-years-and-marathon-trainning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corrida da Linha - 2009</title>
		<link>http://www.myruns.jlagapito.net/2009/09/05/corrida-da-linha-2009/</link>
		<comments>http://www.myruns.jlagapito.net/2009/09/05/corrida-da-linha-2009/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[10k]]></category>

		<category><![CDATA[challenge]]></category>

		<category><![CDATA[corrida da linha]]></category>

		<category><![CDATA[first marathon]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=66</guid>
		<description><![CDATA[ New event added: Corrida da Linha 2009. A 10k race in the Tejo river shoreline - 20th September 2009.
I have some further competitions in mind, but the big challenge this year will be to run a marathon in December. I have three months to prepare myself (physically, mentally and nutritionally).
Due to work constrains, only [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.destak.pt/corridadalinha/images/logo.gif" alt="Corrida da Linha logo" hspace="10" align="right"/>New event added: <a href="http://www.destak.pt/corridadalinha/">Corrida da Linha 2009</a>. A 10k race in the Tejo river shoreline - 20<sup>th</sup> September 2009.</p>
<p>I have some further competitions in mind, but the big challenge this year will be to <strong>run a marathon in December</strong>. I have three months to prepare myself (physically, mentally and nutritionally).</p>
<p>Due to work constrains, only from 15<sup>th</sup> September onwards I&#8217;ll start my marathon training.</p>
<p>Keep and eye on this blog and <a href="http://pernasdegafanhoto.blogspot.com">Pernas de Gafanhoto</a> if you&#8217;re keen on following my feedback on this challenge. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/09/05/corrida-da-linha-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.myruns.jlagapito.net/2009/06/02/update/</link>
		<comments>http://www.myruns.jlagapito.net/2009/06/02/update/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[15k]]></category>

		<category><![CDATA[half-marathon]]></category>

		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=60</guid>
		<description><![CDATA[
As you can see in the right sidebar, I have tow more races under my belt: Corrida 1º de Maio and Meia Maratona dos Palácios, both with new PB. 
My 15k PB is now 1:13:37 and the Half-marathon PB 1:49:33.
Improvements lately are the race starts, in a more brisk pace and the fact that I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="198" height="145" id="Nike+ Runs" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="movie" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&#038;userDefaultUnit=km&#038;screenName=jlagapito&#038;dateFormat=DD/MM/YY&#038;id=270241516&#038;userID=2029132865&#038;region=emea&#038;language=euen&#038;locale=euen_eu"/><embed src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" quality="high" wmode="transparent" bgcolor="#ffffff" width="198" height="145" name="Nike+ Runs" align="middle" allowScriptAccess="sameDomain" Flaida 1º de maio and shVars="type=individualRun&#038;userDefaultUnit=km&#038;screenName=jlagapito&#038;dateFormat=DD/MM/YY&#038;id=270241516&#038;userID=2029132865&#038;region=emea&#038;language=euen&#038;locale=euen_eu" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></div>
<p>As you can see in the right sidebar, I have tow more races under my belt: Corrida 1º de Maio and Meia Maratona dos Palácios, both with new <acronym title="Personal Best">PB</acronym>. </p>
<p>My 15k <acronym title="Personal Best">PB</acronym> is now 1:13:37 and the Half-marathon <acronym title="Personal Best">PB</acronym> 1:49:33.</p>
<p>Improvements lately are the race starts, in a more brisk pace and the fact that I&#8217;m getting more tolerant to general discomfort during races.</p>
<p>As always, you can follow <a href="http://pernasdegafanhoto.blogspot.com">Pernas de Gafanhoto</a>&#8217;s racing team blog </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/06/02/update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corrida 1º de Maio</title>
		<link>http://www.myruns.jlagapito.net/2009/04/28/corrida-1%c2%ba-de-maio/</link>
		<comments>http://www.myruns.jlagapito.net/2009/04/28/corrida-1%c2%ba-de-maio/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Corrida 1º de Maio]]></category>

		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=57</guid>
		<description><![CDATA[ Going to race another 15k, Corrida 1º de Maio. This time with a not so easy second half. It will be somewhat like a reverse path compared with the former Corrida do Metro.
Expectations: Decrease in two minutes my time, which means ending the race in a 1h18min time.
Looking forward to it!  
]]></description>
			<content:encoded><![CDATA[<p> Going to race another 15k, <a href="http://www.revistaatletismo.com/Corrida1Maio08.htm">Corrida 1º de Maio</a>. This time with a not so easy second half. It will be somewhat like a reverse path compared with the former <a href="http://www.revistaatletismo.com/Metro07.htm">Corrida do Metro</a>.</p>
<p>Expectations: Decrease in two minutes my time, which means ending the race in a 1h18min time.</p>
<p>Looking forward to it!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/04/28/corrida-1%c2%ba-de-maio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XVIII CORRIDA DO METRO - report</title>
		<link>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/</link>
		<comments>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[15k]]></category>

		<category><![CDATA[pernas de gafanhoto]]></category>

		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=53</guid>
		<description><![CDATA[ First race I did with a team, running integrated with them. It was a really enjoyable experience. I managed to race the 15k race in a 1h19min53secs mark. Acceptable for my physical form. The race itself was easy, since I only had to do some effort management at the beginning (first 5 kilometres. The [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://3.bp.blogspot.com/_UbrhFUqmD5g/SeziEV6nluI/AAAAAAAAAE0/eyCgZjmvQtI/s200/jlfa_metro09.jpg" alt="me @ Corrida do Metro" align="right" hspace="10"/>First race I did with a <a href="http://pernasdegafanhoto.blogspot.com/">team</a>, running integrated with them. It was a really enjoyable experience. I managed to race the 15k race in a <strong>1h19min53secs</strong> mark. Acceptable for my physical form. The race itself was easy, since I only had to do some effort management at the beginning (first 5 kilometres. The second half of the race was a &#8220;all way down&#8221; thing, in very familiar sites (Lisbon centre). Long distance running is becoming a natural thing in myself, now. After almost a year running 10k to half-marathons, I am pleased to see that I&#8217;m at ease in this distance range. </p>
<p>Marathon will be the next logical stage, but with supported workouts, consistent training schedule and above all, realistic mental preparation. </p>
<p>As the <a href="http://pernasdegafanhoto.blogspot.com/">team blog</a> is fairly active, I might slow down my individual post here, at least those concerned with races and events and start to do more recent updates there (portuguese only).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XVIII CORRIDA DO METRO (Lisboa)</title>
		<link>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/</link>
		<comments>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[15k]]></category>

		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=51</guid>
		<description><![CDATA[ Registered today for the XVIII CORRIDA DO METRO (Lisboa), a 15k race in Lisbon. Hope I still can manage to get in the race, as the participants limit is to be reached in no time (20 to go or so). Hoping for the best, I&#8217;ll start trainning tomorrow, with a 7k mild-paced race.  [...]]]></description>
			<content:encoded><![CDATA[<p> Registered today for the <a href="http://www.revistaatletismo.com/Metro07.htm">XVIII CORRIDA DO METRO (Lisboa)</a>, a 15k race in Lisbon. Hope I still can manage to get in the race, as the participants limit is to be reached in no time (20 to go or so). Hoping for the best, I&#8217;ll start trainning tomorrow, with a 7k mild-paced race.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.367 seconds -->
