<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My runs &#187; 15k</title>
	<atom:link href="http://www.myruns.jlagapito.net/tag/15k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Update</title>
		<link>http://www.myruns.jlagapito.net/2009/06/02/update/</link>
		<comments>http://www.myruns.jlagapito.net/2009/06/02/update/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=60</guid>
		<description><![CDATA[As you can see in the right sidebar, I have tow more races under my belt: Corrida 1º de Maio and Meia Maratona dos Palácios, both with new PB. My 15k PB is now 1:13:37 and the Half-marathon PB 1:49:33. Improvements lately are the race starts, in a more brisk pace and the fact that [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="198" height="145" id="Nike+ Runs" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="movie" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualRun&#038;userDefaultUnit=km&#038;screenName=jlagapito&#038;dateFormat=DD/MM/YY&#038;id=270241516&#038;userID=2029132865&#038;region=emea&#038;language=euen&#038;locale=euen_eu"/><embed src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/rundetail.swf" quality="high" wmode="transparent" bgcolor="#ffffff" width="198" height="145" name="Nike+ Runs" align="middle" allowScriptAccess="sameDomain" Flaida 1º de maio and shVars="type=individualRun&#038;userDefaultUnit=km&#038;screenName=jlagapito&#038;dateFormat=DD/MM/YY&#038;id=270241516&#038;userID=2029132865&#038;region=emea&#038;language=euen&#038;locale=euen_eu" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></div>
<p>As you can see in the right sidebar, I have tow more races under my belt: Corrida 1º de Maio and Meia Maratona dos Palácios, both with new <acronym title="Personal Best">PB</acronym>. </p>
<p>My 15k <acronym title="Personal Best">PB</acronym> is now 1:13:37 and the Half-marathon <acronym title="Personal Best">PB</acronym> 1:49:33.</p>
<p>Improvements lately are the race starts, in a more brisk pace and the fact that I&#8217;m getting more tolerant to general discomfort during races.</p>
<p>As always, you can follow <a href="http://pernasdegafanhoto.blogspot.com">Pernas de Gafanhoto</a>&#8216;s racing team blog </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/06/02/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVIII CORRIDA DO METRO &#8211; report</title>
		<link>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/</link>
		<comments>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[pernas de gafanhoto]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=53</guid>
		<description><![CDATA[First race I did with a team, running integrated with them. It was a really enjoyable experience. I managed to race the 15k race in a 1h19min53secs mark. Acceptable for my physical form. The race itself was easy, since I only had to do some effort management at the beginning (first 5 kilometres. The second [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://3.bp.blogspot.com/_UbrhFUqmD5g/SeziEV6nluI/AAAAAAAAAE0/eyCgZjmvQtI/s200/jlfa_metro09.jpg" alt="me @ Corrida do Metro" align="right" hspace="10"/>First race I did with a <a href="http://pernasdegafanhoto.blogspot.com/">team</a>, running integrated with them. It was a really enjoyable experience. I managed to race the 15k race in a <strong>1h19min53secs</strong> mark. Acceptable for my physical form. The race itself was easy, since I only had to do some effort management at the beginning (first 5 kilometres. The second half of the race was a &#8220;all way down&#8221; thing, in very familiar sites (Lisbon centre). Long distance running is becoming a natural thing in myself, now. After almost a year running 10k to half-marathons, I am pleased to see that I&#8217;m at ease in this distance range. </p>
<p>Marathon will be the next logical stage, but with supported workouts, consistent training schedule and above all, realistic mental preparation. </p>
<p>As the <a href="http://pernasdegafanhoto.blogspot.com/">team blog</a> is fairly active, I might slow down my individual post here, at least those concerned with races and events and start to do more recent updates there (portuguese only).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVIII CORRIDA DO METRO (Lisboa)</title>
		<link>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/</link>
		<comments>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=51</guid>
		<description><![CDATA[Registered today for the XVIII CORRIDA DO METRO (Lisboa), a 15k race in Lisbon. Hope I still can manage to get in the race, as the participants limit is to be reached in no time (20 to go or so). Hoping for the best, I&#8217;ll start trainning tomorrow, with a 7k mild-paced race.]]></description>
			<content:encoded><![CDATA[<p> Registered today for the <a href="http://www.revistaatletismo.com/Metro07.htm">XVIII CORRIDA DO METRO (Lisboa)</a>, a 15k race in Lisbon. Hope I still can manage to get in the race, as the participants limit is to be reached in no time (20 to go or so). Hoping for the best, I&#8217;ll start trainning tomorrow, with a 7k mild-paced race.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A race with the pros</title>
		<link>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 13:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=33</guid>
		<description><![CDATA[I ran the 15k beneficial race &#8220;Carlos Lopes Golden Marathon&#8221; yesterday. Time: 1 hour, 14 minutes 11 seconds, bellow my target&#8230; so&#8230; goal achieved! The course was fairly easy, mostly downhill. Fuelling at around 6.5km (where I was passed by the marathon athletes and 12km (where they informed that the finish was 5k ahead&#8230; wrooooong). [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.flickr.com/photos/blvesboy/2409510011/" title="Carlos Lopes Golden Marathon - dorsal by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2109/2409510011_e5894d30b0_m.jpg" width="240" height="180" alt="Carlos Lopes Golden Marathon - dorsal" align="right"/></a></p>
<p>I ran the <a href="http://www.clgoldmarathon.com/?id=8&#038;mid=7&#038;pid=2">15k beneficial race &#8220;Carlos Lopes Golden Marathon&#8221;</a> yesterday.</p>
<p>Time: 1 hour, 14 minutes 11 seconds, bellow my target&#8230; so&#8230; goal achieved! </p>
<p>The course was fairly easy, mostly downhill. Fuelling at around 6.5km (where I was passed by the marathon athletes and 12km (where they informed that the finish was 5k ahead&#8230; wrooooong). </p>
<p>Since this was not a race for the masses, the starting was smooth and unpopulated and the pace higher than in previous races I participated. I don&#8217;t have a clue about the number of athletes in the 15k race, but something around 400 should be near the truth. </p>
<p>Personally, I only start having problems around the 11<sup>th</sup> and 13<sup>th</sup> kilometre&#8230; after that I managed to end the race at full speed, making the last two kilometres quite easily. </p>
<p>A good event, well organized and with a nice course!</p>
<p>Next weeks, due to personnal constrains, I&#8217;ll do less mileage on my workouts and focus more on muscular wokouts, for total fitness purposes. </p>
<p>Balance is the key.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last workout before race</title>
		<link>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/</guid>
		<description><![CDATA[So it&#8217;s done. I&#8217;ve trained all of what I felt to be needed to train for the next race. With some 10k workouts and a 15k (race length) training, I&#8217;m fully satisfied with my performance. Taking in account that my goal here is just to finish the race, a 1h15min seems to be a good [...]]]></description>
			<content:encoded><![CDATA[<p> So it&#8217;s done. I&#8217;ve trained all of what I felt to be needed to train for the next race. </p>
<p>With some 10k workouts and a 15k (race length) training, I&#8217;m fully satisfied with my performance. Taking in account that my goal here is just to finish the race, a 1h15min seems to be a good goal. </p>
<p>Mentally, I find this 15k distance not at all different from the 10k, besides the fact that I do run in a more &#8220;zen&#8221; state, really relaxed from the very beginning and only pushing up after feeling that I have enough energy. Last workouts have made me feel that I am more a long distance runner and not a 5k or less racer. Psychology playing a role here, definitely.</p>
<p>Race post after it! Wish me luck. <img src='http://www.myruns.jlagapito.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluids please</title>
		<link>http://www.myruns.jlagapito.net/2008/04/02/fluids-please/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/02/fluids-please/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/04/02/fluids-please/</guid>
		<description><![CDATA[As the weather is starting to heat a bit, I start recalling how it was to run long distances two years ago, when I stated seriously in running. The amount of water drunk is so much more, at least for me, regardless my how fit I am. Today, in my regular 10 k workout, I [...]]]></description>
			<content:encoded><![CDATA[<p> As the weather is starting to heat a bit, I start recalling how it was to run long distances two years ago, when I stated seriously in running. The amount of water drunk is so much more, at least for me, regardless my how fit I am. Today, in my regular 10 k workout, I had to park and refuel at 4k, 6k and 8k&#8230; and ended the training session thirsty. Lets see if things get more controlled tomorrow&#8230; </p>
<p>One resolution I&#8217;ve made was not to do a workout shorter the 10k as a reparation for the 15k race in the 12<sup>th</sup> April. Furthermore, I will do my first 15k this weekend and another Tuesday or so&#8230; </p>
<p>Mentally speaking, as my goal will be just to finish the 15k race, I will adopt the &#8220;zen state&#8221; mood as described in a previous post&#8230; control was the key for that long race, and certainly will be for the 15k race. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/02/fluids-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long distance workout</title>
		<link>http://www.myruns.jlagapito.net/2008/03/18/long-distance-workout/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/18/long-distance-workout/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/18/long-distance-workout/</guid>
		<description><![CDATA[Unlike expected when I left home for running, today&#8230; I ended up making a long distance workout: 12,73 km in one hour. For future reference: I started really relaxed and controlling my pace Mentally, I opted for a kind of a zen state of mind I have no pains whatsoever Only drank water at 7,5 [...]]]></description>
			<content:encoded><![CDATA[<p> Unlike expected when I left home for running, today&#8230; I ended up making a long distance workout: 12,73 km in one hour. </p>
<p>For future reference:</p>
<ul>
<li>I started really relaxed and controlling my pace</li>
<li>Mentally, I opted for a kind of a <em>zen state</em> of mind</li>
<li>I have no pains whatsoever</li>
<li>Only drank water at 7,5 km</li>
<li>Did not need to do effort management</li>
<li>The last kilometre (12<sup>th</sup>) was done faster</li>
<li>I ended the workout less tired than I expected</li>
</ul>
<p>With this mark, I will make a good race in the Golden Marathon 15k, for sure, something around 1 hour and 15 minutes. </p>
<p>I will start doing more workouts like these, but taking special care not to enter in a fatigue state&#8230; prior to Easter hollidays a few 7k runs and that&#8217;s it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/18/long-distance-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Marathon &#8211; 12th April</title>
		<link>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/</guid>
		<description><![CDATA[Ok, getting slightly addicted here. Prior to yesterday&#8217;s race, I&#8217;ve found an interesting event to help me prepare for a half marathon: a 15 kilometre race in an easy course: Carlos Lopes Golden Marathon&#8217;s 15 kilometre race. The event is organized by the former Olympic champion&#8217;s foundation (Fundação Carlos Lopes) and will take place in [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.flickr.com/photos/blvesboy/2341447088/" title="maratona_atletismosolidario_on by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2136/2341447088_03fd1152dc_o.gif" width="104" height="92" alt="maratona_atletismosolidario_on" hspace="10" align="right"/></a>Ok, getting <em>slightly </em>addicted here. Prior to yesterday&#8217;s race, I&#8217;ve found an interesting event to help me prepare for a half marathon: a 15 kilometre race in an easy course: <strong><a href="http://www.clgoldmarathon.com/?id=8&#038;mid=7&#038;pid=2">Carlos Lopes Golden Marathon&#8217;s 15 kilometre</a></strong> race. </p>
<p>The event is organized by the former Olympic champion&#8217;s foundation (Fundação Carlos Lopes) and will take place in Lisbon, on the 12<sup>th</sup>of April 2008. Part of the registration fee will be applied in supporting handicapped sport, one of the major areas of work in which Fundação Carlos Lopes works. </p>
<p>Besides the 15 k race, there will be a full marathon, a bike marathon and a 5k &#8220;family race&#8221;. </p>
<p>Register in the <a href="http://www.clgoldmarathon.com/">event&#8217;s website</a> on the competition that fits you and start training! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.456 seconds -->
