<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My runs &#187; 2008</title>
	<atom:link href="http://www.myruns.jlagapito.net/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>General update</title>
		<link>http://www.myruns.jlagapito.net/2009/01/04/general-update/</link>
		<comments>http://www.myruns.jlagapito.net/2009/01/04/general-update/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Corrida do Tejo]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=41</guid>
		<description><![CDATA[Not writing a post here since September. What happened since then? I ran the 10k Corrida do Tejo in the 19 October in 49&#8217;31&#8221;. A 4&#8221;43&#8221;&#8217; improvement since last year (when I made my debut, with a 54&#8217;14&#8221; mark). I nearly made a two month break from running. I&#8217;m now completely out of shape (physically), [...]]]></description>
			<content:encoded><![CDATA[<p> Not writing a post here since September. </p>
<p>What happened since then?</p>
<p>I ran the 10k <a href="http://www.corridadotejo.com/">Corrida do Tejo</a> in the 19<sup></sup> October in 49&#8217;31&#8221;. A 4&#8221;43&#8221;&#8217; improvement since last year (when I made my debut, with a 54&#8217;14&#8221; mark).</p>
<p>I nearly made a two month break from running. I&#8217;m now completely out of shape (physically), but funny thing is, when I restarted my workouts, in December, it was not like a complete restart&#8230; I felt like there&#8217;s a permanent link between my strategic and psychological skills and my physical ones. I feel I&#8217;ve been coping with my lack of endurance and my typical hearth aching at the 3<sup>rd</sup> kilometre. </p>
<p>In order to get me out of this shameful out of shape state, I&#8217;m going to register in the <a href="http://www.meiamaratonadelisboa.com/index.php?language=pt">Lisbon&#8217;s Half-Marathon</a>, which will take place in the 22 <sup>nd</sup> March 2009. Goal: end it near the two hours mark.    </p>
<p>As for 2008 racing issues, here&#8217;s a nice sum up via <a href="http://nikeplus.nike.com/nikeplus/">Nike+</a></p>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/3168423562/" title="2008_rundown by blvesboy, on Flickr"><img src="http://farm2.static.flickr.com/1085/3168423562_abdba93a3d.jpg" width="500" height="257" alt="2008_rundown" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/01/04/general-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Lisbon Half Marathon</title>
		<link>http://www.myruns.jlagapito.net/2008/01/10/18th-lisbon-half-marathon/</link>
		<comments>http://www.myruns.jlagapito.net/2008/01/10/18th-lisbon-half-marathon/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/01/10/18th-lisbon-half-marathon/</guid>
		<description><![CDATA[Registration: (limited to 35.000 runners): Till 15/02/2008: Half-marathon: 12€ Vodafone&#8217;s Mini-marathon (8km): 12€ From 18/02/2008 until 15/03/2008: Half-marathon: 17€ Vodafone&#8217;s Mini-marathon (8km): 17€ More in meiamaratonadelisboa.com I&#8217;m going! And you?]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.flickr.com/photos/blvesboy/2184151460/" title="18_lisbon__half_marathon by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2178/2184151460_c9b250eed0_t.jpg" width="100" height="42" alt="18_lisbon__half_marathon" align="right" hspace="0"/></a></a><br />
<strong>Registration:</strong> <small>(limited to 35.000 runners)</small>:<br />
</p>
<p><strong>Till 15/02/2008: </strong></p>
<ul>
<li>Half-marathon: 12€</li>
<li>Vodafone&#8217;s Mini-marathon (8km): 12€</li>
</ul>
<p><strong>From 18/02/2008 until 15/03/2008:</strong></p>
<ul>
<li>Half-marathon: 17€</li>
<li>Vodafone&#8217;s Mini-marathon (8km): 17€</li>
</ul>
<p>More in <a href="http://www.meiamaratonadelisboa.com/">meiamaratonadelisboa.com</a></p>
<p>I&#8217;m going! And you? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/01/10/18th-lisbon-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 resolution</title>
		<link>http://www.myruns.jlagapito.net/2008/01/02/2008-resolution/</link>
		<comments>http://www.myruns.jlagapito.net/2008/01/02/2008-resolution/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 13:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/01/02/2008-resolution/</guid>
		<description><![CDATA[My resolution for 2008 will be running 1600km this year, starting today. You can see the progress for January, above or the whole thing here. You can also cheer me up if you want to .]]></description>
			<content:encoded><![CDATA[<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="198" height="145" id="Nike+ Runs" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="wmode" value="transparent" /><param name="movie" value="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/goal.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="FlashVars" value="type=individualGoal&#038;userDefaultUnit=km&#038;screenName=jlagapito&#038;dateFormat=DD/MM/YY&#038;id=1559126968&#038;region=emea&#038;language=euen&#038;locale=euen_eu"/><embed src="http://nikeplus.nike.com/nikeplus/v1/swf/scrapablewidget/goal.swf" quality="high" wmode="transparent" bgcolor="#ffffff" width="198" height="145" name="Nike+ Runs" align="middle" allowScriptAccess="sameDomain" FlashVars="type=individualGoal&#038;userDefaultUnit=km&#038;screenName=jlagapito&#038;dateFormat=DD/MM/YY&#038;id=1559126968&#038;region=emea&#038;language=euen&#038;locale=euen_eu" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></div>
<p>My resolution for 2008 will be running 1600km this year, starting today. </p>
<p>You can see the progress for January, above or the whole thing <a href="http://nikeplus.nike.com/nikeplus/?l=runners,goals,2029132865,1559126968">here</a>. </p>
<p>You can also cheer me up if you want to <img src='http://www.myruns.jlagapito.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/01/02/2008-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.312 seconds -->
