<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My runs &#187; mini-marathon</title>
	<atom:link href="http://www.myruns.jlagapito.net/tag/mini-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New PB and preparation for race</title>
		<link>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/</link>
		<comments>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mini-marathon]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/</guid>
		<description><![CDATA[Seems like I stepped into a new performance level. Last races seems quite easy and I&#8217;m controlling myself not to speed up. Strangely, this seems to traduce into better and better times. My 5k]]></description>
			<content:encoded><![CDATA[<p> Seems like I stepped into a new performance level. </p>
<p>Last races seems quite easy and I&#8217;m controlling myself not to speed up. Strangely, this seems to traduce into better and better times. My 5k <acronym title="Personal Best"">PB</acronym> is now <strong>21&#8217;42&#8221;</strong>. Loosing something like 7 <acronym title="Kilograms">kg</acronym> in the past 5 months plays a role here, also. </p>
<p>The <a href="http://www.meiamaratonadelisboa.com/index.php?language=pt">Vodafone Mini-Marathon</a> is right around the corner (in two weeks), so I just have to do a decent time. From what I&#8217;ve been told, this kind of massive event attracts all kind of runners &#8211; particularly slow ones and fast walkers &#8211; so what concerns me the most are the first kilometres, where I&#8217;m planning to force a steady rhythm, and pass as much racers as I can, leaving the fear of hitting them, like in <a href="http://www.corridadotejo.pt">Corrida do Tejo</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One month to go</title>
		<link>http://www.myruns.jlagapito.net/2008/02/15/one-month-to-go/</link>
		<comments>http://www.myruns.jlagapito.net/2008/02/15/one-month-to-go/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mini-marathon]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/02/15/one-month-to-go/</guid>
		<description><![CDATA[Made my post-valentine race today. I must say that I&#8217;m really in shape now. Running 7,2km workouts made me see my progress: 19/01/2008 &#8211; 38&#8217;51&#8221; (5&#8217;22&#8221; pace) 08/02/2008 &#8211; 37&#8217;39&#8221; (5&#8217;13&#8221; pace) 12/02/2008 &#8211; 37&#8217;19&#8221; (5&#8217;10&#8221; pace) 15/02/2008 &#8211; 37&#8217;33&#8221; (5&#8217;12&#8221; pace) The time is always near my goal, and since the mini-marathon is fairly [...]]]></description>
			<content:encoded><![CDATA[<p> Made my post-valentine race today. I must say that I&#8217;m really in shape now. </p>
<p>Running 7,2km workouts made me see my progress:</p>
<p>19/01/2008 &#8211; 38&#8217;51&#8221; (5&#8217;22&#8221; pace)<br />
08/02/2008 &#8211; 37&#8217;39&#8221; (5&#8217;13&#8221; pace)<br />
12/02/2008 &#8211; 37&#8217;19&#8221; (5&#8217;10&#8221; pace)<br />
15/02/2008 &#8211; 37&#8217;33&#8221; (5&#8217;12&#8221; pace)</p>
<p>The time is always near my goal, and since the mini-marathon is fairly easy, I&#8217;ll start doing speed workouts and muscular training in the forthcoming weeks. </p>
<p>Music wise, I&#8217;ve discovered that using techno music (<a href="http://en.wikipedia.org/wiki/Bob_Sinclar">Bob Sinclar</a>) helps&#8230; used it today and even with a not so light pain in my spleen, it really helped to keep the pace in the last two kilometres </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/02/15/one-month-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.299 seconds -->
