<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My runs &#187; pb</title>
	<atom:link href="http://www.myruns.jlagapito.net/tag/pb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New 5k PB</title>
		<link>http://www.myruns.jlagapito.net/2008/03/09/new-5k-pb/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/09/new-5k-pb/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/09/new-5k-pb/</guid>
		<description><![CDATA[My 5k]]></description>
			<content:encoded><![CDATA[<p>My 5k <acronym title="Personal Best"">PB</acronym> is now 22&#8217;04&#8221;. </p>
<p>Since the <a href="http://www.meiamaratonadelisboa.com/index.php?language=pt">race</a> is on Sunday, here&#8217;s what I plan to do this week:</p>
<ul>
<li>Monday, 10<sup>th</sup>: 7,2k race;</li>
<li>Tuesday, 11 <sup>th</sup>: 5k race with decompression stretching exercises;</li>
<li>Wednesday, 12 <sup>th</sup>: rest;</li>
<li>Thursday, 13 <sup>th</sup>: 6,5k race with decompression stretching exercises;</li>
<li>Friday, 14 <sup>th</sup>: 7,2k race;</li>
<li>Saturday, 15 <sup>th</sup>: Stretching exercises;</li>
<li>
<p>Sunday, 16 <sup>th</sup>, 10:30 a.m.: <a href="http://www.meiamaratonadelisboa.com/index.php?language=pt">Race</a>!</li>
</ul>
<p>I&#8217;ll do a full report on the race later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/09/new-5k-pb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PB and preparation for race</title>
		<link>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/</link>
		<comments>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mini-marathon]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/</guid>
		<description><![CDATA[Seems like I stepped into a new performance level. Last races seems quite easy and I&#8217;m controlling myself not to speed up. Strangely, this seems to traduce into better and better times. My 5k]]></description>
			<content:encoded><![CDATA[<p>Seems like I stepped into a new performance level. </p>
<p>Last races seems quite easy and I&#8217;m controlling myself not to speed up. Strangely, this seems to traduce into better and better times. My 5k <acronym title="Personal Best"">PB</acronym> is now <strong>21&#8217;42&#8221;</strong>. Loosing something like 7 <acronym title="Kilograms">kg</acronym> in the past 5 months plays a role here, also. </p>
<p>The <a href="http://www.meiamaratonadelisboa.com/index.php?language=pt">Vodafone Mini-Marathon</a> is right around the corner (in two weeks), so I just have to do a decent time. From what I&#8217;ve been told, this kind of massive event attracts all kind of runners &#8211; particularly slow ones and fast walkers &#8211; so what concerns me the most are the first kilometres, where I&#8217;m planning to force a steady rhythm, and pass as much racers as I can, leaving the fear of hitting them, like in <a href="http://www.corridadotejo.pt">Corrida do Tejo</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500k milestone</title>
		<link>http://www.myruns.jlagapito.net/2008/02/26/500k-milestone/</link>
		<comments>http://www.myruns.jlagapito.net/2008/02/26/500k-milestone/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500k]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[pb]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/02/26/500k-milestone/</guid>
		<description><![CDATA[Besides this landmark: My 5k PB (race distance ) is now 32&#8217;05&#8221; Getting in shape, I think&#8230;]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/blvesboy/2294886808/" title="503k by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2164/2294886808_4e16c0fbba.jpg" width="500" height="164" alt="503k" /></a></div>
<p>Besides this landmark:</p>
<ul>
<li>My 5k <acronym title="Personal Best"">PB</acronym> is now 22&#8217;08&#8221;</li>
<li>My 7.2k <acronym title="Personal Best"">PB</acronym> (<a href="http://www.meiamaratonadelisboa.com/">race</a> distance ) is now 32&#8217;05&#8221;</li>
</ul>
<p>Getting in shape, I think&#8230; <img src='http://www.myruns.jlagapito.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/02/26/500k-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

