<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My runs &#187; pernas de gafanhoto</title>
	<atom:link href="http://www.myruns.jlagapito.net/tag/pernas-de-gafanhoto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>XVIII CORRIDA DO METRO &#8211; report</title>
		<link>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/</link>
		<comments>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[pernas de gafanhoto]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=53</guid>
		<description><![CDATA[First race I did with a team, running integrated with them. It was a really enjoyable experience. I managed to race the 15k race in a 1h19min53secs mark. Acceptable for my physical form. The race itself was easy, since I only had to do some effort management at the beginning (first 5 kilometres. The second [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://3.bp.blogspot.com/_UbrhFUqmD5g/SeziEV6nluI/AAAAAAAAAE0/eyCgZjmvQtI/s200/jlfa_metro09.jpg" alt="me @ Corrida do Metro" align="right" hspace="10"/>First race I did with a <a href="http://pernasdegafanhoto.blogspot.com/">team</a>, running integrated with them. It was a really enjoyable experience. I managed to race the 15k race in a <strong>1h19min53secs</strong> mark. Acceptable for my physical form. The race itself was easy, since I only had to do some effort management at the beginning (first 5 kilometres. The second half of the race was a &#8220;all way down&#8221; thing, in very familiar sites (Lisbon centre). Long distance running is becoming a natural thing in myself, now. After almost a year running 10k to half-marathons, I am pleased to see that I&#8217;m at ease in this distance range. </p>
<p>Marathon will be the next logical stage, but with supported workouts, consistent training schedule and above all, realistic mental preparation. </p>
<p>As the <a href="http://pernasdegafanhoto.blogspot.com/">team blog</a> is fairly active, I might slow down my individual post here, at least those concerned with races and events and start to do more recent updates there (portuguese only).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/04/28/xviii-corrida-do-metro-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.274 seconds -->
