<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My runs &#187; race</title>
	<atom:link href="http://www.myruns.jlagapito.net/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>512 Santa Casa</title>
		<link>http://www.myruns.jlagapito.net/2010/07/03/512-santa-casa/</link>
		<comments>http://www.myruns.jlagapito.net/2010/07/03/512-santa-casa/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=96</guid>
		<description><![CDATA[Going for a 10k tomorrow, Here&#8217;s the playlist I&#8217;ll use:Santa Casa Playlist (.html)]]></description>
			<content:encoded><![CDATA[<p>Going for a <a href="http://aniversario.scml.pt/">10k</a> tomorrow, Here&#8217;s the playlist I&#8217;ll use:<a href='http://www.myruns.jlagapito.net/wp-content/uploads/2010/07/Santa_Casa.html'>Santa Casa Playlist</a> (.html)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2010/07/03/512-santa-casa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XVIII CORRIDA DO METRO (Lisboa)</title>
		<link>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/</link>
		<comments>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=51</guid>
		<description><![CDATA[Registered today for the XVIII CORRIDA DO METRO (Lisboa), a 15k race in Lisbon. Hope I still can manage to get in the race, as the participants limit is to be reached in no time (20 to go or so). Hoping for the best, I&#8217;ll start trainning tomorrow, with a 7k mild-paced race.]]></description>
			<content:encoded><![CDATA[<p>Registered today for the <a href="http://www.revistaatletismo.com/Metro07.htm">XVIII CORRIDA DO METRO (Lisboa)</a>, a 15k race in Lisbon. Hope I still can manage to get in the race, as the participants limit is to be reached in no time (20 to go or so). Hoping for the best, I&#8217;ll start trainning tomorrow, with a 7k mild-paced race. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/04/13/xviii-corrida-do-metro-lisboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisbon Half-Marathon &#8211; report</title>
		<link>http://www.myruns.jlagapito.net/2009/03/26/lisbon-half-marathon-report/</link>
		<comments>http://www.myruns.jlagapito.net/2009/03/26/lisbon-half-marathon-report/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=48</guid>
		<description><![CDATA[My second half and it went well. This time, racing with a team &#8211; Pernas de Gafanhoto (Grasshopper&#8217;s legs in Portuguese). Overall, the race was quite comfortable, always focusing on a balance between a steady pace and saving energy for the last kilometres. I did not had to wait too long in the starting line [...]]]></description>
			<content:encoded><![CDATA[<p>My second half and it went well. This time, racing with a team &#8211;  <a href="http://pernasdegafanhoto.blogspot.com/">Pernas de Gafanhoto</a> (Grasshopper&#8217;s legs in Portuguese).</p>
<p>Overall, the race was quite comfortable, always focusing on a balance between a steady pace and saving energy for the last kilometres. I did not had to wait too long in the starting line as in <a href="http://www.myruns.jlagapito.net/2008/09/30/portugal-half-marathon-report/">Portugal Half-Marathon</a>. A mere 10 minutes, which we spent stretching and doing some jogging, and off we went. I race the whole course by myself, but feeling strangely accompanied. The course itself was pretty straiight, with no significant hight and lows, so, getting to the firts 10 k was a breeze. I made it in 56 minutes, so, by that time, I really knew that braking the 1 hour 50 minutes  barrier was out of question as race time. </p>
<p>Staying in a comfortable pace was the only goal I had in mind then&#8230; until the last three kilometres, when I really started speeding up things. Ended in 1:58:15, a bit more than a minute slower than in my first half.</p>
<p>High points:</p>
<ul>
<li>The gathering earlier</li>
<li>The comfortable pace I took</li>
<li>My effort management</li>
<li>The <a href="http://www.record.xl.pt/noticia.aspx?id=8ee3370f-e616-4c8a-991f-3e53482cfe22&#038;idCanal=00002448-0000-0000-0000-000000002448">zulus</a></ul>
</li>
<p>To improve:</p>
<ul>
<li>Get to manage a better start</li>
<li>
More confidence and risk taking during the race</li>
<li>Improve my muscular strength with weight lifting exercises between race workouts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/03/26/lisbon-half-marathon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal Half Marathon &#8211; report</title>
		<link>http://www.myruns.jlagapito.net/2008/09/30/portugal-half-marathon-report/</link>
		<comments>http://www.myruns.jlagapito.net/2008/09/30/portugal-half-marathon-report/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=40</guid>
		<description><![CDATA[Portugal 9th Half Marathon was my fourth competition, taking place at the 28th September. The race started at ponte Vasco da Gama, and, since there was no possibility of getting there by car, I had to woke up pretty early (7:00 a.m.) in order to get into an event bus and not end like a [...]]]></description>
			<content:encoded><![CDATA[<p>Portugal 9<sup>th</sup> Half Marathon was my fourth competition, taking place at the 28<sup>th</sup> September. The race started at ponte Vasco da Gama, and, since there was no possibility of getting there by car, I had to woke up pretty early (7:00 a.m.) in order to get into an event bus and not end like a sardine in a pack.</p>
<p>I got to the starting line at 8:45 a.m., which means 1h45min of before the starting gun. I drank water, walked, laughed about the frenetic movement around the toilets, read abandoned newspapers&#8230; everything served to kill time, really. </p>
<p>One nice feature was that, since there was a half marathon and a mini-marathon (8km), the organization divided the runners. It was nice to benefit from some space for the half-marathon runners, like me. </p>
<p>As for the race itself, I was really impressed how quick the 10km came, despite my slow rhythm (57:28). Things only started to get a bit painful in the 13<sup>th</sup> kilometre, with a not so easy climb. A long one&#8230; some people quitted right there. The rest of the race was made in pure effort management, with plenty of water and powerade being drunk. By the 20<sup>th</sup> kilometre, I made a final effort and ender the race in a really fast sprint: 1:57:02. A bit slower than I expected, but waiting almost two hours for the start of the race played a role here. </p>
<p>Here are some photos:</p>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/2899671102/" title="Portugal 9th Half-Marathon by blvesboy, on Flickr"><img src="http://farm4.static.flickr.com/3231/2899671102_c8bd406d77_m.jpg" width="220" alt="Portugal 9th Half-Marathon" /></a><br />
<small>A view from the half-marathon starting line. Pretty early, so, few people yet</small>
</div>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/2899670222/" title="Portugal 9th Half-Marathon by blvesboy, on Flickr"><img src="http://farm4.static.flickr.com/3055/2899670222_082b4a90ea_m.jpg" width="220" alt="Portugal 9th Half-Marathon" /></a><br />
<small>My Nike Dryfit t-shirt, which I used for this race. Perspiration issues are overcome with this garment. Nice piece of gear</small>
</div>
<p></p>
<p>And my classification screen shots</p>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/2899720756/" title="classification by blvesboy, on Flickr"><img src="http://farm4.static.flickr.com/3160/2899720756_f49a10f2f5.jpg" width="500" height="15" alt="classification" /></a><br />
<small>General classification &#8211; 1737<sup>th</sup> out of 2758 runners</small></div>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/2899720790/" title="classification - men by blvesboy, on Flickr"><img src="http://farm4.static.flickr.com/3215/2899720790_a2dea8b704.jpg" width="500" height="14" alt="classification - men" /></a><br />
<small>Men&#8217;s classification &#8211; 582<sup>th</sup> out of 881 runners</small></div>
<p></p>
<p>And now, one week off and then&#8230; <a href="http://www.corridadotejo.com">Corrida do Tejo 2008</a> trainning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/09/30/portugal-half-marathon-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A race with the pros</title>
		<link>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 13:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=33</guid>
		<description><![CDATA[I ran the 15k beneficial race &#8220;Carlos Lopes Golden Marathon&#8221; yesterday. Time: 1 hour, 14 minutes 11 seconds, bellow my target&#8230; so&#8230; goal achieved! The course was fairly easy, mostly downhill. Fuelling at around 6.5km (where I was passed by the marathon athletes and 12km (where they informed that the finish was 5k ahead&#8230; wrooooong). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/blvesboy/2409510011/" title="Carlos Lopes Golden Marathon - dorsal by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2109/2409510011_e5894d30b0_m.jpg" width="240" height="180" alt="Carlos Lopes Golden Marathon - dorsal" align="right"/></a></p>
<p>I ran the <a href="http://www.clgoldmarathon.com/?id=8&#038;mid=7&#038;pid=2">15k beneficial race &#8220;Carlos Lopes Golden Marathon&#8221;</a> yesterday.</p>
<p>Time: 1 hour, 14 minutes 11 seconds, bellow my target&#8230; so&#8230; goal achieved! </p>
<p>The course was fairly easy, mostly downhill. Fuelling at around 6.5km (where I was passed by the marathon athletes and 12km (where they informed that the finish was 5k ahead&#8230; wrooooong). </p>
<p>Since this was not a race for the masses, the starting was smooth and unpopulated and the pace higher than in previous races I participated. I don&#8217;t have a clue about the number of athletes in the 15k race, but something around 400 should be near the truth. </p>
<p>Personally, I only start having problems around the 11<sup>th</sup> and 13<sup>th</sup> kilometre&#8230; after that I managed to end the race at full speed, making the last two kilometres quite easily. </p>
<p>A good event, well organized and with a nice course!</p>
<p>Next weeks, due to personnal constrains, I&#8217;ll do less mileage on my workouts and focus more on muscular wokouts, for total fitness purposes. </p>
<p>Balance is the key. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last workout before race</title>
		<link>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/</guid>
		<description><![CDATA[So it&#8217;s done. I&#8217;ve trained all of what I felt to be needed to train for the next race. With some 10k workouts and a 15k (race length) training, I&#8217;m fully satisfied with my performance. Taking in account that my goal here is just to finish the race, a 1h15min seems to be a good [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s done. I&#8217;ve trained all of what I felt to be needed to train for the next race. </p>
<p>With some 10k workouts and a 15k (race length) training, I&#8217;m fully satisfied with my performance. Taking in account that my goal here is just to finish the race, a 1h15min seems to be a good goal. </p>
<p>Mentally, I find this 15k distance not at all different from the 10k, besides the fact that I do run in a more &#8220;zen&#8221; state, really relaxed from the very beginning and only pushing up after feeling that I have enough energy. Last workouts have made me feel that I am more a long distance runner and not a 5k or less racer. Psychology playing a role here, definitely.</p>
<p>Race post after it! Wish me luck. <img src='http://www.myruns.jlagapito.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluids please</title>
		<link>http://www.myruns.jlagapito.net/2008/04/02/fluids-please/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/02/fluids-please/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/04/02/fluids-please/</guid>
		<description><![CDATA[As the weather is starting to heat a bit, I start recalling how it was to run long distances two years ago, when I stated seriously in running. The amount of water drunk is so much more, at least for me, regardless my how fit I am. Today, in my regular 10 k workout, I [...]]]></description>
			<content:encoded><![CDATA[<p>As the weather is starting to heat a bit, I start recalling how it was to run long distances two years ago, when I stated seriously in running. The amount of water drunk is so much more, at least for me, regardless my how fit I am. Today, in my regular 10 k workout, I had to park and refuel at 4k, 6k and 8k&#8230; and ended the training session thirsty. Lets see if things get more controlled tomorrow&#8230; </p>
<p>One resolution I&#8217;ve made was not to do a workout shorter the 10k as a reparation for the 15k race in the 12<sup>th</sup> April. Furthermore, I will do my first 15k this weekend and another Tuesday or so&#8230; </p>
<p>Mentally speaking, as my goal will be just to finish the 15k race, I will adopt the &#8220;zen state&#8221; mood as described in a previous post&#8230; control was the key for that long race, and certainly will be for the 15k race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/02/fluids-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Marathon &#8211; 12th April</title>
		<link>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/</guid>
		<description><![CDATA[Ok, getting slightly addicted here. Prior to yesterday&#8217;s race, I&#8217;ve found an interesting event to help me prepare for a half marathon: a 15 kilometre race in an easy course: Carlos Lopes Golden Marathon&#8217;s 15 kilometre race. The event is organized by the former Olympic champion&#8217;s foundation (Fundação Carlos Lopes) and will take place in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/blvesboy/2341447088/" title="maratona_atletismosolidario_on by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2136/2341447088_03fd1152dc_o.gif" width="104" height="92" alt="maratona_atletismosolidario_on" hspace="10" align="right"/></a>Ok, getting <em>slightly </em>addicted here. Prior to yesterday&#8217;s race, I&#8217;ve found an interesting event to help me prepare for a half marathon: a 15 kilometre race in an easy course: <strong><a href="http://www.clgoldmarathon.com/?id=8&#038;mid=7&#038;pid=2">Carlos Lopes Golden Marathon&#8217;s 15 kilometre</a></strong> race. </p>
<p>The event is organized by the former Olympic champion&#8217;s foundation (Fundação Carlos Lopes) and will take place in Lisbon, on the 12<sup>th</sup>of April 2008. Part of the registration fee will be applied in supporting handicapped sport, one of the major areas of work in which Fundação Carlos Lopes works. </p>
<p>Besides the 15 k race, there will be a full marathon, a bike marathon and a 5k &#8220;family race&#8221;. </p>
<p>Register in the <a href="http://www.clgoldmarathon.com/">event&#8217;s website</a> on the competition that fits you and start training!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone mini-marathon 2008 report</title>
		<link>http://www.myruns.jlagapito.net/2008/03/16/vodafone-mini-marathon-2008-report/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/16/vodafone-mini-marathon-2008-report/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 16:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[vodafone mini-marathon]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/16/vodafone-mini-marathon-2008-report/</guid>
		<description><![CDATA[Mini-marathon&#8217;s t-shirt After waking up pretty early (7:30 a.m.), and eating a reinforced breakfast, I took my way to the train, that would take me to the southbound, Pragal, 15 minutes walking distance to the starting line. Being the Vodafone mini-marathon my second competition, the novelty of Corrida do Tejo was not so strongly felt, [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.flickr.com/photos/blvesboy/2339282314/" title="Vodafone mini-marathon 2008 002 by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2348/2339282314_37a54dfaa4_m.jpg" width="240" height="180" alt="Vodafone mini-marathon 2008 002" /></a><br />
<small>Mini-marathon&#8217;s t-shirt</small></div>
<p>After waking up pretty early (7:30 a.m.), and eating a reinforced breakfast, I took my way to the train, that would take me to the southbound, Pragal, 15 minutes walking distance to the starting line. </p>
<p>Being the <a href="http://www.meiamaratonadelisboa.com">Vodafone mini-marathon</a> my second competition, the novelty of <a href="http://www.corridadotejo.com/">Corrida do Tejo</a> was not so strongly felt, but observing other people, their attitudes and trying to see who&#8217;s a runner and who&#8217;s a &#8220;competition walker&#8221; was a challenge prior to the challenge itself. </p>
<p>After arriving to Pragal, I took the walking mile to the starting line as a warm-up race, but despite getting there quite early, I did still had to wait half an hour to be in position, something like 100 metres before the starting line. The crowd was huge (30.000 they say) and I even had the Portuguese prime-minister just a few metres from me, at the start of the race &#8211; needless to say, I made my race 20 minutes faster than him!  </p>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/2337053389/" title="DSC01055 by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2361/2337053389_67272a79f5_m.jpg" width="240" height="192" alt="DSC01055" align="center"/></a><br />
<small>Arriving at the starting line</small></div>
<p>Contradicting my worst predictions, reinforced after seeing a character, disguised as a monk and three guys dressed as brides, the starting was not as chaotic and slow. After seeing some runners pushing walkers to the right lane, I started to do the same&#8230; oneself must be pedagogical about it.. if you are participating in an event like this and want to walk, please make room for those who wish to race. It&#8217;s the minimum acceptable. And after all, it&#8217;s the only way to make the crowd flow and make this as enjoyable to everybody. </p>
<p>Entering the second kilometre, I was already running in full speed, with plenty of room, and passing people like a breeze&#8230; the race course was pretty fast, and I only felt needing to manage my effort in the last kilometre. </p>
<p>As for strategy issues, and after spotting a 6 feet nordic blonde girl perfectly in shape at the 5<sup>th</sup> kilometre, being briefly followed by frustrated male runners, I decided to use the girl&#8230; for pacing guide purposes. It worked nicely and I made to pass her in the last 500 metres and finish my race at a 37&#8217;04&#8221;, bellow my 32&#8217;05&#8221; record. Reasons? Slow start resulted as excessive crowd and zig-zag racing to avoid slow runners ahead, for sure.  </p>
<div align="center">
<a href="http://www.flickr.com/photos/blvesboy/2337888584/" title="DSC01057 by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2110/2337888584_dbb6828e6a_m.jpg" width="240" height="192" alt="DSC01057" /></a><br />
<small>Race participants, near the last kilometre</small></div>
<p>Balance: </p>
<ul>
<li>It was a good experience;</li>
<li>Running in the Tejo bridge is fun enough;</li>
<li>Fast course;</li>
<li>Cheerfull crowd;</li>
<li>Transportation system worked perfectly</li>
<li>Just a downside: the lack of management capability from the Police to make the crowd flow prior to starting the race, in Pragal bridge;</li>
<li>Good beverage pack for the racers at the ending line;</li>
<li>Nice staff giving the pack too;</li>
<li>Excellent weather, a bit cloudy to avoid excessive heat, which was nice.</li>
</ul>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/2338449241/" title="Vodafone mini-marathon 2008 005 by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2127/2338449241_5efb0e5e8c_m.jpg" width="240" height="180" alt="Vodafone mini-marathon 2008 005" /></a><br />
<small>Mini-marathon&#8217;s participation medal</small></div>
<p>Nice event. In 2009 I&#8217;ll do the half-marathon, since I&#8217;m now going to shift my efforts to longer distances. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/16/vodafone-mini-marathon-2008-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 5k PB</title>
		<link>http://www.myruns.jlagapito.net/2008/03/09/new-5k-pb/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/09/new-5k-pb/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/09/new-5k-pb/</guid>
		<description><![CDATA[My 5k]]></description>
			<content:encoded><![CDATA[<p>My 5k <acronym title="Personal Best"">PB</acronym> is now 22&#8217;04&#8221;. </p>
<p>Since the <a href="http://www.meiamaratonadelisboa.com/index.php?language=pt">race</a> is on Sunday, here&#8217;s what I plan to do this week:</p>
<ul>
<li>Monday, 10<sup>th</sup>: 7,2k race;</li>
<li>Tuesday, 11 <sup>th</sup>: 5k race with decompression stretching exercises;</li>
<li>Wednesday, 12 <sup>th</sup>: rest;</li>
<li>Thursday, 13 <sup>th</sup>: 6,5k race with decompression stretching exercises;</li>
<li>Friday, 14 <sup>th</sup>: 7,2k race;</li>
<li>Saturday, 15 <sup>th</sup>: Stretching exercises;</li>
<li>
<p>Sunday, 16 <sup>th</sup>, 10:30 a.m.: <a href="http://www.meiamaratonadelisboa.com/index.php?language=pt">Race</a>!</li>
</ul>
<p>I&#8217;ll do a full report on the race later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/09/new-5k-pb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

