<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My runs &#187; running</title>
	<atom:link href="http://www.myruns.jlagapito.net/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A race with the pros</title>
		<link>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 13:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=33</guid>
		<description><![CDATA[I ran the 15k beneficial race &#8220;Carlos Lopes Golden Marathon&#8221; yesterday. Time: 1 hour, 14 minutes 11 seconds, bellow my target&#8230; so&#8230; goal achieved! The course was fairly easy, mostly downhill. Fuelling at around 6.5km (where I was passed by the marathon athletes and 12km (where they informed that the finish was 5k ahead&#8230; wrooooong). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/blvesboy/2409510011/" title="Carlos Lopes Golden Marathon - dorsal by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2109/2409510011_e5894d30b0_m.jpg" width="240" height="180" alt="Carlos Lopes Golden Marathon - dorsal" align="right"/></a></p>
<p>I ran the <a href="http://www.clgoldmarathon.com/?id=8&#038;mid=7&#038;pid=2">15k beneficial race &#8220;Carlos Lopes Golden Marathon&#8221;</a> yesterday.</p>
<p>Time: 1 hour, 14 minutes 11 seconds, bellow my target&#8230; so&#8230; goal achieved! </p>
<p>The course was fairly easy, mostly downhill. Fuelling at around 6.5km (where I was passed by the marathon athletes and 12km (where they informed that the finish was 5k ahead&#8230; wrooooong). </p>
<p>Since this was not a race for the masses, the starting was smooth and unpopulated and the pace higher than in previous races I participated. I don&#8217;t have a clue about the number of athletes in the 15k race, but something around 400 should be near the truth. </p>
<p>Personally, I only start having problems around the 11<sup>th</sup> and 13<sup>th</sup> kilometre&#8230; after that I managed to end the race at full speed, making the last two kilometres quite easily. </p>
<p>A good event, well organized and with a nice course!</p>
<p>Next weeks, due to personnal constrains, I&#8217;ll do less mileage on my workouts and focus more on muscular wokouts, for total fitness purposes. </p>
<p>Balance is the key. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/13/a-race-with-the-pros/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last workout before race</title>
		<link>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/</guid>
		<description><![CDATA[So it&#8217;s done. I&#8217;ve trained all of what I felt to be needed to train for the next race. With some 10k workouts and a 15k (race length) training, I&#8217;m fully satisfied with my performance. Taking in account that my goal here is just to finish the race, a 1h15min seems to be a good [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s done. I&#8217;ve trained all of what I felt to be needed to train for the next race. </p>
<p>With some 10k workouts and a 15k (race length) training, I&#8217;m fully satisfied with my performance. Taking in account that my goal here is just to finish the race, a 1h15min seems to be a good goal. </p>
<p>Mentally, I find this 15k distance not at all different from the 10k, besides the fact that I do run in a more &#8220;zen&#8221; state, really relaxed from the very beginning and only pushing up after feeling that I have enough energy. Last workouts have made me feel that I am more a long distance runner and not a 5k or less racer. Psychology playing a role here, definitely.</p>
<p>Race post after it! Wish me luck. <img src='http://www.myruns.jlagapito.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Marathon &#8211; 12th April</title>
		<link>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/</guid>
		<description><![CDATA[Ok, getting slightly addicted here. Prior to yesterday&#8217;s race, I&#8217;ve found an interesting event to help me prepare for a half marathon: a 15 kilometre race in an easy course: Carlos Lopes Golden Marathon&#8217;s 15 kilometre race. The event is organized by the former Olympic champion&#8217;s foundation (Fundação Carlos Lopes) and will take place in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/blvesboy/2341447088/" title="maratona_atletismosolidario_on by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2136/2341447088_03fd1152dc_o.gif" width="104" height="92" alt="maratona_atletismosolidario_on" hspace="10" align="right"/></a>Ok, getting <em>slightly </em>addicted here. Prior to yesterday&#8217;s race, I&#8217;ve found an interesting event to help me prepare for a half marathon: a 15 kilometre race in an easy course: <strong><a href="http://www.clgoldmarathon.com/?id=8&#038;mid=7&#038;pid=2">Carlos Lopes Golden Marathon&#8217;s 15 kilometre</a></strong> race. </p>
<p>The event is organized by the former Olympic champion&#8217;s foundation (Fundação Carlos Lopes) and will take place in Lisbon, on the 12<sup>th</sup>of April 2008. Part of the registration fee will be applied in supporting handicapped sport, one of the major areas of work in which Fundação Carlos Lopes works. </p>
<p>Besides the 15 k race, there will be a full marathon, a bike marathon and a 5k &#8220;family race&#8221;. </p>
<p>Register in the <a href="http://www.clgoldmarathon.com/">event&#8217;s website</a> on the competition that fits you and start training!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/17/gold-marathon-12th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Lisbon Half Marathon trainning</title>
		<link>http://www.myruns.jlagapito.net/2008/01/24/18th-lisbon-half-marathon-trainning-2/</link>
		<comments>http://www.myruns.jlagapito.net/2008/01/24/18th-lisbon-half-marathon-trainning-2/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 23:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/01/24/18th-lisbon-half-marathon-trainning-2/</guid>
		<description><![CDATA[So, after checking the half-marathon&#8217;s website, the distance for the Vodafone Mini-Marathon is not 8k as previously indicated, but 7.2km. Approximately, so they say. Obviously, my target-time must change. I&#8217;ve done a 7,2k race in 38:51, but that&#8217;s too much as a real goal. So, 37:30 will be my target for the next month. If [...]]]></description>
			<content:encoded><![CDATA[<p>So, after checking the half-marathon&#8217;s <a href="http://www.meiamaratonadelisboa.com">website</a>, the distance for the Vodafone Mini-Marathon is not 8k as previously indicated, but 7.2km. Approximately, so they say. </p>
<p>Obviously, my target-time must change. I&#8217;ve done a 7,2k race in 38:51, but that&#8217;s too much as a real goal. So, 37:30 will be my target for the next month. If possible, I&#8217;ll lower it for the race. </p>
<p>Recent workouts have been promising, reducing my pace to around 5:14. I seem to be returning to my best fit, after a sore throat and a really strong cold in December.</p>
<div align="center"><big><strong>Goal for Vodafone mini-marathon &#8211; 37:30</strong></big></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/01/24/18th-lisbon-half-marathon-trainning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Lisbon Half Marathon trainning</title>
		<link>http://www.myruns.jlagapito.net/2008/01/17/18th-lisbon-half-marathon-trainning/</link>
		<comments>http://www.myruns.jlagapito.net/2008/01/17/18th-lisbon-half-marathon-trainning/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 23:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/01/17/18th-lisbon-half-marathon-trainning/</guid>
		<description><![CDATA[Done my first 8k today, as a preparation for the Vodafone Mini-Marathon. Time: 43:27 Since it was done in a 5:25 pace, I&#8217;m predicting that a 41:30 mark will be an obtainable goal for the upcoming mini-marathon. With almost two months untill the event, I may change this goal, but for now, its going to [...]]]></description>
			<content:encoded><![CDATA[<p>Done my first 8k today, as a preparation for the Vodafone Mini-Marathon. </p>
<p>Time: 43:27</p>
<p>Since it was done in a 5:25 pace, I&#8217;m predicting that a 41:30 mark will be an obtainable goal for the upcoming <a href="http://www.meiamaratonadelisboa.com/">mini-marathon</a>. With almost two months untill the event, I may change this goal, but for now, its going to be:</p>
<div align="center"><big><strong>Goal for Vodafone mini-marathon &#8211; 41:30</strong></big></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/01/17/18th-lisbon-half-marathon-trainning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Lisbon Half Marathon</title>
		<link>http://www.myruns.jlagapito.net/2008/01/10/18th-lisbon-half-marathon/</link>
		<comments>http://www.myruns.jlagapito.net/2008/01/10/18th-lisbon-half-marathon/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/01/10/18th-lisbon-half-marathon/</guid>
		<description><![CDATA[Registration: (limited to 35.000 runners): Till 15/02/2008: Half-marathon: 12€ Vodafone&#8217;s Mini-marathon (8km): 12€ From 18/02/2008 until 15/03/2008: Half-marathon: 17€ Vodafone&#8217;s Mini-marathon (8km): 17€ More in meiamaratonadelisboa.com I&#8217;m going! And you?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/blvesboy/2184151460/" title="18_lisbon__half_marathon by blvesboy, on Flickr"><img src="http://farm3.static.flickr.com/2178/2184151460_c9b250eed0_t.jpg" width="100" height="42" alt="18_lisbon__half_marathon" align="right" hspace="0"/></a></a><br />
<strong>Registration:</strong> <small>(limited to 35.000 runners)</small>:<br />
</p>
<p><strong>Till 15/02/2008: </strong></p>
<ul>
<li>Half-marathon: 12€</li>
<li>Vodafone&#8217;s Mini-marathon (8km): 12€</li>
</ul>
<p><strong>From 18/02/2008 until 15/03/2008:</strong></p>
<ul>
<li>Half-marathon: 17€</li>
<li>Vodafone&#8217;s Mini-marathon (8km): 17€</li>
</ul>
<p>More in <a href="http://www.meiamaratonadelisboa.com/">meiamaratonadelisboa.com</a></p>
<p>I&#8217;m going! And you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/01/10/18th-lisbon-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrida do Tejo 2007 &#8211; Report</title>
		<link>http://www.myruns.jlagapito.net/2007/10/21/corrida-do-tejo-2007-report/</link>
		<comments>http://www.myruns.jlagapito.net/2007/10/21/corrida-do-tejo-2007-report/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10km]]></category>
		<category><![CDATA[Algés]]></category>
		<category><![CDATA[Corrida do Tejo]]></category>
		<category><![CDATA[Lisboa]]></category>
		<category><![CDATA[Oeiras]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2007/10/21/corrida-do-tejo-2007-report/</guid>
		<description><![CDATA[The day started early, Woke up at 7:15 a.m., took a reinforced breakfast and off we went to Oeiras. We left the car there and got to the starting point (Algés) by train &#8211; participants in the race could travel for free &#8211; a nice attention from the organization. The race started at 10:00 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p>The day started early, Woke up at 7:15 a.m., took a reinforced breakfast and off we went to Oeiras. We left the car there and got to the starting point (Algés) by train &#8211; participants in the race could travel for free &#8211; a nice attention from the organization.</p>
<p>The race started at 10:00 a.m. sharp. Since I was in the last group of participants (those with no official mark or with more than 48min. per 10km), we only started effectively 4 minutes later. </p>
<p>The first two kilometers where dedicated to pass slow runners (or fast walkers as I call them), so I could only get into my normal pace at 3 km. </p>
<p>The race itself was pleasant to do, with only three moderate climbs, especially the last one at 8 km, with a slight inclination but lengthy. The last kilometer was a breeze, and I even managed to accelerate as I arrived to the finish line. </p>
<p>I decided not to take the Nike+ kit nor the iPod, in order to get a full impression of the race and its ambience, since it&#8217;s my first participation in this kind of event. Despite being now officially addicted to run with the Nike+ kit, I&#8217;ve managed to control my pace smoothly.</p>
<p>8.500 people participated in the race, only 7.165 classified (view race&#8217;s classifications <a href="http://www.corridadotejo.com/output/2007/index.html">here</a>). </p>
<p>Winners:</p>
<ul>
<li>Men &#8211; <strong>Rui Silva</strong> (Portugal) 29:04</li>
<li>Women &#8211; <strong>Vanessa Fernandes</strong> (Portugal) 33:29</li>
</ul>
<p>Top marks for the organization of <a href="http://www.corridadotejo.com/">Corrida do Tejo 2007</a>! Hope to do it next year!</p>
<div align="center"><a href="http://www.flickr.com/photos/blvesboy/1675060837/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2257/1675060837_6647372754_m.jpg" width="240" height="180" alt="IMG_2930" /></a><br />
<small>Corrida do Tejo 2007 official t-shirt</small><br />
<br />
<a href="http://www.flickr.com/photos/blvesboy/1676148514/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2064/1676148514_4aa168ce9c.jpg" width="500" height="47" alt="classificação corrida do tejo 07" /></a><br />
<small>My time: 54:14</small><br />
<br />
<a href="http://www.flickr.com/photos/blvesboy/1675773066/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2058/1675773066_f6094b990e_m.jpg" width="240" height="240" alt="medalha_corrida_do_tejo" /></a><br />
<small>Corrida do Tejo 2007 participation medal</small>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2007/10/21/corrida-do-tejo-2007-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

