<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My runs &#187; workouts</title>
	<atom:link href="http://www.myruns.jlagapito.net/tag/workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myruns.jlagapito.net</link>
	<description>ipod+nike and sports kit experimentation</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 k for pacing, 5 k for racing</title>
		<link>http://www.myruns.jlagapito.net/2009/02/27/10-k-for-pacing-5-k-for-racing/</link>
		<comments>http://www.myruns.jlagapito.net/2009/02/27/10-k-for-pacing-5-k-for-racing/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=42</guid>
		<description><![CDATA[25 days for Lisbon&#8217;s Half Marathon and I&#8217;m getting in shape now. So in shape I&#8217;ve actually broke my 10k PB, now in a 43&#8217;59&#8221; mark. Last couple of weeks resulted in some improvements, as I shifted from some painful workouts to more balanced and enjoyable ones. Stretching and abs played a role here, as [...]]]></description>
			<content:encoded><![CDATA[<p> 25 days for Lisbon&#8217;s Half Marathon and I&#8217;m getting in shape now. So in shape I&#8217;ve actually broke my 10k <acronym title="Personal Best">PB</acronym>, now in a 43&#8217;59&#8221; mark. </p>
<p>Last couple of weeks resulted in some improvements, as I shifted from some painful workouts to more balanced and enjoyable ones. </p>
<p>Stretching and abs played a role here, as I am opting for a more balanced training scheme, more like a &#8220;total fitness&#8221; thing. </p>
<p>in the next couple of weeks, I&#8217;ll get some extra miles under my belt and try to tune up my pace and build a consistent base, to speed trainning in week 3. </p>
<p>See you and enjoy the sunny weather! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2009/02/27/10-k-for-pacing-5-k-for-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 days for raceday</title>
		<link>http://www.myruns.jlagapito.net/2008/09/07/20-days-for-raceday/</link>
		<comments>http://www.myruns.jlagapito.net/2008/09/07/20-days-for-raceday/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corrida do Tejo]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=36</guid>
		<description><![CDATA[The Portugal Halfh-Marathon is just in the end of this month, so I started doing longer workouts. A 12k and a 15k this week. As a matter of fact, I ran today my farthest ipoded race. 15,24k in less than 1h15min. I&#8217;m focusing more on mental aspects lately (setting my mood, running relaxed&#8230;) and, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p> The Portugal Halfh-Marathon is just in the end of this month, so I started doing longer workouts. A 12k and a 15k this week. As a matter of fact, I ran today my farthest <em>ipoded </em>race. 15,24k in less than 1<sub>h</sub>15<sub>min</sub>. </p>
<p>I&#8217;m focusing more on mental aspects lately (setting my mood, running relaxed&#8230;) and, I&#8217;m pretty sure that if I had to run a half-marathon today, I&#8217;ll finish it. </p>
<p>The mental aspects got me making a link between workout and race strategy and <a href="http://en.wikipedia.org/wiki/Meditation">meditation</a>. I&#8217;ve recently rediscovered meditation, and it&#8217;s being a good way of keeping the mind clean while running, which might have also a physiological advantage: blood might flow less to the brain. Going beyound a rational way of running and really not &#8220;being there&#8221;, makes me feel less pain, and at least I feel the miles passing by with less discomfort.</p>
<p>Since my goal is to finish the race relaxed and maybe in a fast pace, the mains aspects to be aware in the forthcoming days will be: </p>
<ul>
<li>Eat carbs, fruits, and schedule meals frequently;</li>
<li>An apple a day&#8230;</li>
<li>Avoid fadigue, running long workoputs followed with one or two days rest;</li>
<li>In the days of rest, do some light muscular workouts,</li>
<p>P.S.: You can now register to the <a href="http://www.corridadotejo.com/">Corrida do Tejo. 2008</a> &#8211; 10k race in Lisbon area!</p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/09/07/20-days-for-raceday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race trainning</title>
		<link>http://www.myruns.jlagapito.net/2008/08/19/race-trainning/</link>
		<comments>http://www.myruns.jlagapito.net/2008/08/19/race-trainning/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=35</guid>
		<description><![CDATA[After browsing around for some competitions in September, I found Meia Maratona de Portugal, in the 28th. I am going to run the Half, only to finish it. Since it requires some extra preparation, I started today making longer runs, doing a 5k in the morning and a 10k in the afternoon. As I am [...]]]></description>
			<content:encoded><![CDATA[<p> After browsing around for some competitions in September, I found <a href="http://www.meiamaratonadeportugal.com/">Meia Maratona de Portugal</a>, in the 28<sup>th</sup>. I am going to run the Half, only to finish it. Since it requires some extra preparation, I started today making longer runs, doing a 5k in the morning and a 10k in the afternoon. As I am on vacatoins makes this easy.  </p>
<p>I&#8217;m not going to get focused on time issues and on breaking any <acronym title="Personal Best">PB</acronym>. Monitoring myself and running relaxed is my goal for my first Half Marathon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/08/19/race-trainning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to regular workouts</title>
		<link>http://www.myruns.jlagapito.net/2008/08/03/back-to-regular-workouts/</link>
		<comments>http://www.myruns.jlagapito.net/2008/08/03/back-to-regular-workouts/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/?p=34</guid>
		<description><![CDATA[It´s been a while since I&#8217;ve wrote here and also since I&#8217;ve been running in a regular basis. Work forced me to reduce my running hobby, but I&#8217;m back! I&#8217;ve been doing some really relaxed workouts, mainly around 5k, something like three minutes bellow my PB. I&#8217;m keen on running a race near September, so [...]]]></description>
			<content:encoded><![CDATA[<p> It´s been a while since I&#8217;ve wrote here and also since I&#8217;ve been running in a regular basis. Work forced me to reduce my running hobby, but I&#8217;m back!</p>
<p>I&#8217;ve been doing some really relaxed workouts, mainly around 5k, something like three minutes bellow my <acronym title="Personal Best">PB</acronym>. </p>
<p>I&#8217;m keen on running a race near September, so I&#8217;ll post here the options soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/08/03/back-to-regular-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last workout before race</title>
		<link>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/</link>
		<comments>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/</guid>
		<description><![CDATA[So it&#8217;s done. I&#8217;ve trained all of what I felt to be needed to train for the next race. With some 10k workouts and a 15k (race length) training, I&#8217;m fully satisfied with my performance. Taking in account that my goal here is just to finish the race, a 1h15min seems to be a good [...]]]></description>
			<content:encoded><![CDATA[<p> So it&#8217;s done. I&#8217;ve trained all of what I felt to be needed to train for the next race. </p>
<p>With some 10k workouts and a 15k (race length) training, I&#8217;m fully satisfied with my performance. Taking in account that my goal here is just to finish the race, a 1h15min seems to be a good goal. </p>
<p>Mentally, I find this 15k distance not at all different from the 10k, besides the fact that I do run in a more &#8220;zen&#8221; state, really relaxed from the very beginning and only pushing up after feeling that I have enough energy. Last workouts have made me feel that I am more a long distance runner and not a 5k or less racer. Psychology playing a role here, definitely.</p>
<p>Race post after it! Wish me luck. <img src='http://www.myruns.jlagapito.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/04/09/last-workout-before-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long distance workout</title>
		<link>http://www.myruns.jlagapito.net/2008/03/18/long-distance-workout/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/18/long-distance-workout/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15k]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/18/long-distance-workout/</guid>
		<description><![CDATA[Unlike expected when I left home for running, today&#8230; I ended up making a long distance workout: 12,73 km in one hour. For future reference: I started really relaxed and controlling my pace Mentally, I opted for a kind of a zen state of mind I have no pains whatsoever Only drank water at 7,5 [...]]]></description>
			<content:encoded><![CDATA[<p> Unlike expected when I left home for running, today&#8230; I ended up making a long distance workout: 12,73 km in one hour. </p>
<p>For future reference:</p>
<ul>
<li>I started really relaxed and controlling my pace</li>
<li>Mentally, I opted for a kind of a <em>zen state</em> of mind</li>
<li>I have no pains whatsoever</li>
<li>Only drank water at 7,5 km</li>
<li>Did not need to do effort management</li>
<li>The last kilometre (12<sup>th</sup>) was done faster</li>
<li>I ended the workout less tired than I expected</li>
</ul>
<p>With this mark, I will make a good race in the Golden Marathon 15k, for sure, something around 1 hour and 15 minutes. </p>
<p>I will start doing more workouts like these, but taking special care not to enter in a fatigue state&#8230; prior to Easter hollidays a few 7k runs and that&#8217;s it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/18/long-distance-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Races calendar</title>
		<link>http://www.myruns.jlagapito.net/2008/03/15/races-calendar/</link>
		<comments>http://www.myruns.jlagapito.net/2008/03/15/races-calendar/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 00:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/03/15/races-calendar/</guid>
		<description><![CDATA[Found a good reference calendar of races and events in Portugal. You can check it out here. I&#8217;ll get a way to put these informations better organized in the blog, namely by using a plug-in or table manager. Not easy to find one good and practical, thought. I fully accomplished my workout schedule for this [...]]]></description>
			<content:encoded><![CDATA[<p> Found a good reference calendar of races and events in Portugal.</p>
<p>You can check it out <a href="http://pwp.netcabo.pt/cm.fonseca/atletismo/calendario.htm">here</a>.</p>
<p>I&#8217;ll get a way to put these informations better organized in the blog, namely by using a plug-in or table manager. Not easy to find one good and practical, thought. </p>
<p>I fully accomplished my workout schedule for this week and I&#8217;m feeling completely ready for the <a href="http://www.meiamaratonadelisboa.com/">race</a>. Just a few stretching exercises tomorrow and off I go on Sunday! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/03/15/races-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PB and preparation for race</title>
		<link>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/</link>
		<comments>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mini-marathon]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/</guid>
		<description><![CDATA[Seems like I stepped into a new performance level. Last races seems quite easy and I&#8217;m controlling myself not to speed up. Strangely, this seems to traduce into better and better times. My 5k]]></description>
			<content:encoded><![CDATA[<p> Seems like I stepped into a new performance level. </p>
<p>Last races seems quite easy and I&#8217;m controlling myself not to speed up. Strangely, this seems to traduce into better and better times. My 5k <acronym title="Personal Best"">PB</acronym> is now <strong>21&#8217;42&#8221;</strong>. Loosing something like 7 <acronym title="Kilograms">kg</acronym> in the past 5 months plays a role here, also. </p>
<p>The <a href="http://www.meiamaratonadelisboa.com/index.php?language=pt">Vodafone Mini-Marathon</a> is right around the corner (in two weeks), so I just have to do a decent time. From what I&#8217;ve been told, this kind of massive event attracts all kind of runners &#8211; particularly slow ones and fast walkers &#8211; so what concerns me the most are the first kilometres, where I&#8217;m planning to force a steady rhythm, and pass as much racers as I can, leaving the fear of hitting them, like in <a href="http://www.corridadotejo.pt">Corrida do Tejo</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/02/29/new-pb-and-preparation-for-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One month to go</title>
		<link>http://www.myruns.jlagapito.net/2008/02/15/one-month-to-go/</link>
		<comments>http://www.myruns.jlagapito.net/2008/02/15/one-month-to-go/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mini-marathon]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myruns.jlagapito.net/2008/02/15/one-month-to-go/</guid>
		<description><![CDATA[Made my post-valentine race today. I must say that I&#8217;m really in shape now. Running 7,2km workouts made me see my progress: 19/01/2008 &#8211; 38&#8217;51&#8221; (5&#8217;22&#8221; pace) 08/02/2008 &#8211; 37&#8217;39&#8221; (5&#8217;13&#8221; pace) 12/02/2008 &#8211; 37&#8217;19&#8221; (5&#8217;10&#8221; pace) 15/02/2008 &#8211; 37&#8217;33&#8221; (5&#8217;12&#8221; pace) The time is always near my goal, and since the mini-marathon is fairly [...]]]></description>
			<content:encoded><![CDATA[<p> Made my post-valentine race today. I must say that I&#8217;m really in shape now. </p>
<p>Running 7,2km workouts made me see my progress:</p>
<p>19/01/2008 &#8211; 38&#8217;51&#8221; (5&#8217;22&#8221; pace)<br />
08/02/2008 &#8211; 37&#8217;39&#8221; (5&#8217;13&#8221; pace)<br />
12/02/2008 &#8211; 37&#8217;19&#8221; (5&#8217;10&#8221; pace)<br />
15/02/2008 &#8211; 37&#8217;33&#8221; (5&#8217;12&#8221; pace)</p>
<p>The time is always near my goal, and since the mini-marathon is fairly easy, I&#8217;ll start doing speed workouts and muscular training in the forthcoming weeks. </p>
<p>Music wise, I&#8217;ve discovered that using techno music (<a href="http://en.wikipedia.org/wiki/Bob_Sinclar">Bob Sinclar</a>) helps&#8230; used it today and even with a not so light pain in my spleen, it really helped to keep the pace in the last two kilometres </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myruns.jlagapito.net/2008/02/15/one-month-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.360 seconds -->
